1 (4) |
1 (2) |
||
VELEZ SARSFIELD |
RIVER PLATE |
||
Chilavert, Jose Luis | Bonano, Roberto (EX 27') | ||
Pellegrino, Mauricio | Trotta, Roberto | ||
Sotomayor, Victor | Ayala, Celso | ||
Zandona, Flavio | Berizzo, Eduardo (74') | ||
Cardozo, Raul | Sorin, Juan Pablo | ||
Morigi, Guillermo (76') | Monserrat, Roberto | ||
Gomez, Marcelo (88') | Astrada, Leonardo | ||
Husain, Claudio | Maisterra, Hernan (28') | ||
Bassedas, Cristian | Berti, Sergio (60') | ||
Posse, Martin | Francescoli, Enzo | ||
Camps, Patricio | Cruz, Julio | ||
DT. OSVALDO PIAZZA | DT. RAMON DIAZ | ||
Herrera, Marcelo (76') | Burgos, German (28') | ||
Pandolfi, Fernando (88') | Gallardo, Marcelo (60') | ||
Villalba, Facundo (74') |